How to select the correct Spindle Nose
It’s essential to choose the correct direct mount lathe chuck or chuck adapter plate when upsizing or replacing a lathe chuck on your machine. It can be a challenge to determine your spindle type when you don’t have that information on hand. The easiest way to determine the spindle type and size is to remove the chuck and/or adapter plate from the spindle nose and measure it. Save time by using the guide below to quickly and accurately measure your machine.
A1/A2
Short TaperDIN 55026, ISO 702/I
D1
Camlock Spindle, DIN 55029, ISO 702/II
L
Type Long Taper Key Drive
A1/A2 Short Taper, DIN 55026, ISO 702/I
Determining an A Type Spindle and Size
- Measure the pilot diameter and length (B & C)
- Measure the bolt circle diameter (F1 and F2) and diameter of the holes (E1 & E2)
- Check the number of bolt circles (one for A2 mount or two for A1 mount)
- All chucks with A1 mount can be installed on A1 spindle nose only
- All chucks with A2 mount can be installed on either a A2 or A1 spindle.
Size chart
| Spindle Nose |
| A-4 XS |
| A-5 XS |
| A-6 XS |
| A-8 XS |
| A-11 XS |
| A-15 XS |
| A-20 XS |
| A-28 XS |
| Spindle Nose | F1(IN) | F2(IN) | B(IN) | CMAX(IN) | THREADE1 = E2UNC-3B |
|---|---|---|---|---|---|
| A-4 | 3.2500 | - | 2.5005 + .0005 | 0.4375 | 7/16-14 |
| A-5 | 4.1250 | 2.4374 | 3.2505 +.0005 | 0.5625 | 7/16-14 |
| A-6 | 4.1250 | 2.4374 | 3.2505 +.0005 | 0.5625 | 7/16-14 |
| A-8 | 4.1250 | 2.4374 | 3.2505 +.0005 | 0.5625 | 7/16-14 |
| A-11 | 4.1250 | 2.4374 | 3.2505 +.0005 | 0.5625 | 7/16-14 |
| A-15 | 4.1250 | 2.4374 | 3.2505 +.0005 | 0.5625 | 7/16-14 |
| A-20 | 4.1250 | 2.4374 | 3.2505 +.0005 | 0.5625 | 7/16-14 |
| A-28 | 4.1250 | 2.4374 | 3.2505 +.0005 | 0.5625 | 7/16-14 |
* Sizes are American and expressed in inches.
D1 Camlock Spindle, DIN 55029, ISO 702/II
Determining D1 Type Spindle and Size
- Measure the pilot diameter and length (B & C)
- Measure the bolt circle diameter (F)
- Measure the diameter of the holes (E)
Size chart
| Spindle Nose |
| D1-3 XS |
| D1-4 XS |
| D1-5 XS |
| D1-6 XS |
| D1-8 XS |
| D1-11 XS |
| D1-15 XS |
| Spindle Nose | A(IN) | F(IN) | B(IN) | CMAX(IN) | E(IN) | NUMBEROF HOLES | CAMLOCKSTUD DIA(IN) |
|---|---|---|---|---|---|---|---|
| D1-3 | 3.622 | 2.7820 | 2.1250 + .00025 | 0.4375 | 0.5937 | 3 | 9/16 |
| D1-4 | 4.606 | 3.2500 | 2.5005 + .0005 | 0.4375 | 0.6562 | 3 | 5/8 |
| D1-5 | 5.748 | 4.1250 | 3.2505 + .0005 | 0.5000 | 0.8750 | 6 | 3/4 |
| D1-6 | 7.126 | 5.2500 | 4.1880 + .0005 | 0.5625 | 1.000 | 6 | 7/8 |
| D1-8 | 8.858 | 6.7500 | 5.50075 +.0005 | 0.6250 | 1.125 | 6 | 1 |
| D1-11 | 11.732 | 9.252 | 07.75075 +.0005 | 0.6875 | 1.250 | 6 | 1 3/16 |
| D1-15 | 15.866 | 13.0000 | 11.251 + .001 | 0.7500 | 1.375 | 6 | 1 3/8 |
* Sizes are American and expressed in inches.
L Type Long Taper Key Drive
Determining an L Type Spindle and Size
- Measure pilot diameter (A)
- Measure length (C)
- Measure thread size (dimension B)
Size chart
| Spindle Nose |
| L00 XS |
| L0 XS |
| L1 XS |
| L2 XS |
| L3 XS |
| Spindle Nose | THREAD B | C(IN) | A(IN) | KEY |
|---|---|---|---|---|
| L00 | 3 3/4"- 6" | 2 | 2.750 | 3/8 X 3/8 X 1 1/2 |
| L0 | 4 1/2" - 6 | "2 3/8 | 3.250 | 3/8 X 3/8 X 1 3/4 |
| L1 | 6" - 6" | 2 7/8 | 4.125 | 5/8 X 5/8 X 2 3/8 |
| L2 | 7 3/4" - 5" | 3 3/8 | 5.250 | 3/4 X 3/4 X 2 7/8 |
| L3 | 10 3/8" - 4" | 3 7/8 | 6.500 | 1 X 1 X 3 1/4 |
* Sizes are American and expressed in inches.